Power Supplies - Switch Mode Regulated | |||||
|
|||||
60 Watt DeskTop | Safety Approvals: | ||||
UL1310, GS EN60950, CB IEC60950 | |||||
CE EN55022, FCC Class B | |||||
Features |
Model |
Max Power |
Output Voltage |
Style |
|
100 to 240VAC Universal Input | SP1260S4 | 60W | 12.0 vDC @ 5.00A | Fig 1 | |
60W Single Output | SP1560S4 | 60W | 15.0 vDC @ 4.00A | ||
Input Specifications | SP1860S4 | 60W | 18.0 vDC @ 3.34A | ||
Input Voltage: 90VAC to 264VAC | SP2160S4 |
60W |
21.0
vDC @ 2.85A |
||
Input Frequency: 50/60Hz | SP2460S4 | 60W | 24.0 vDC @ 2.50A | ||
Inrush Current: 15A@115VAC, 30A@230VAC | SP1260S6 | 60W | 12.0 vDC @ 5.00A | Fig 2 | |
Earth Leakage: 0.2mA Max:@110VAC, 0.4mA Max@230VAC | SP1560S6 | 60W | 15.0 vDC @ 4.00A | ||
Output Specification | SP1860S6 | 60W | 18.0 vDC @ 3.34A | ||
Line Regulation: +/- 1% | SP2160S6 |
60W |
21.0 vDC
@ 2.85A |
||
Load Regulation +/- 5% | SP2460S6 | 60W | 24.0 vDC @ 2.50A | ||
Ripple: 2% P-P Max | |||||
Protections | |||||
Over Power, Over voltage, Short Circuit | |||||
General Specifications | |||||
Efficiency: 80% typical | |||||
Switching Frequency: 60kHz | |||||
Dielectric Withstand | |||||
Input/Output 3000VAC | |||||
Input/Ground 1500VAC |