 
 
| Power Supplies - Switch Mode Regulated | |||
|  |  |  |  | 
| C=UK | B=EU | D=Australian | A=US | 
| Input Styles | ||||||||
| 5 - 7.5 Watt Plug In Power Supplies | Safety Approvals: | |||||||
| UL1310, GS EN60950, CB IEC60950 | ||||||||
| CE EN55022, FCC Class B | ||||||||
| Features | Model | Max Power | Output Voltage  | Information | ||||
| 100 to 240VAC Universal Input | SP033050S* | 5W | 3.30 vDC @ 1.50A | * = Input StyleTypical connectors | ||||
| 5 - 18W Single Output | SP050050S* | 5W | 5.00 vDC @ 1.00A | |||||
| Input Specifications | SP095050S* | 5W | 7.50 vDC @ 0.66A | |||||
| Input Voltage: 90VAC to 264VAC | SP033066S* | 6.6W | 3.30 
        vDC @ 2.00A | |||||
| Input Frequency: 50/60Hz | SP050075S* | 7.5W | 5.00 vDC @ 1.50A | |||||
| Inrush Current: 15A@115VAC, 30A@230VAC | SP075075S* | 7.5W | 7.50 vDC @ 1.00A | |||||
| Earth Leakage: 0.2mA Max:@110VAC, 0.4mA Max@230VAC | SP090075S* | 7.5W | 9.00 vDC @ 0.83A | |||||
| Output Specification | SP120075S* | 7.5W | 12.00 vDC @ 0.62A | |||||
| Line Regulation: +/- 1% | SP150075S* | 7.5W | 15.00 
        vDC @ 0.50A | |||||
| Load Regulation +/- 5% | SP180075S* | 7.5W | 18.00 vDC @ 0.31A | |||||
| Ripple: 2% P-P Max | 
 | |||||||
| Protections | ||||||||
| Over Power, Over voltage, Short Circuit | ||||||||
| General Specifications | ||||||||
| Efficiency: 80% typical | ||||||||
| Switching Frequency: 60kHz | ||||||||
| Dielectric Withstand | ||||||||
| Input/Output 3000VAC | ||||||||
| Input/Ground 1500VAC | ||||||||